
| MODEL | HA14JE |
| Max.Working Height | 16m |
| Max. Platform Height | 14m |
| Max. Horizontal Extension | 7.5m |
| Max.Up and Over Height | 7.54m |
| A- Length (Stowed) | 6.4m |
| B- Width (Stowed) | 1.75m |
| C- Height (Stowed) | 1.93m |
| D- Platform Length | 1.52m |
| E- Platform Width | 0.76m |
| F- Wheelbase | 2.01m |
| G- Ground Clearance | 0.2m |
| PERFORMANCE | |
| Platform Capacity | 230kg |
| Max.Drive Speed (Stowed) | 4.8km/h |
| Gradeability | 30% |
| Turning Radius(In.) | 0.8m |
| Turning Radius(Out.) | 3.8m |
| Turntable Rotation | 355° |
| Platform Rotation | ±90° |
| H- Turntable Tailswing | 0 |
| Tilt Rating | 3° |
| Operating Wind Speed | 12.5m/s |
| POWER | |
| Batteries (V/Ah) | 48V/310Ah |
| Charger | 100-240VAC/13.5A |
| Tires | 705X210X445 |
| WEIGHT | |
| Weight | 7070kg |
| Hydraulic Tank Capacity | 20L |



